Availability: | |
---|---|
Quantity: | |
2BDGS-08/10/12(T)
YongXiang
·Radar for determining speed.
·Soil implement
The seed tedder is installed directly above the spool shaft to avoid seed caking and ensure a continuous and gentle seed flow. There is a level sensor at the bottom of the hopper. This allows you to control and timely receive information about the need to load the bunker.
Independent locking and opening of outlets
The seeder is equipped with a specially designed L-shaped plug, with which you can plug the seed tubes if necessary. When the long part of the plug is inserted into the seeder, the corresponding outlet hole is blocked and the seeds do not flow through the hole into the chamber. Otherwise, when the short part of the plug is inserted into the seeder, thecorresponding hole will open and the seeds will flow again.Having a seeder with 8 outputs, it is quite easy to get a unit with 3, 4...7 outputs, depending on the working width of the implement.
GPS Positioning Chip
Locate the position of the seeder and watch the sowing situation remotely in real time
Monitor the seeding process in real time on the console.
Row sowing
The standard equipment of the seeder includes 8 or 12 sets drill pipes, which are used for row sowing. When sowing in rows ,metal outlets in the form of tubes are installed at the end of the seed tubes.
The advantage of row-sowing rice is that the rice grows in rows and strips, with good light and ventilation, and high yield.
·Radar for determining speed.
·Soil implement
The seed tedder is installed directly above the spool shaft to avoid seed caking and ensure a continuous and gentle seed flow. There is a level sensor at the bottom of the hopper. This allows you to control and timely receive information about the need to load the bunker.
Independent locking and opening of outlets
The seeder is equipped with a specially designed L-shaped plug, with which you can plug the seed tubes if necessary. When the long part of the plug is inserted into the seeder, the corresponding outlet hole is blocked and the seeds do not flow through the hole into the chamber. Otherwise, when the short part of the plug is inserted into the seeder, thecorresponding hole will open and the seeds will flow again.Having a seeder with 8 outputs, it is quite easy to get a unit with 3, 4...7 outputs, depending on the working width of the implement.
GPS Positioning Chip
Locate the position of the seeder and watch the sowing situation remotely in real time
Monitor the seeding process in real time on the console.
Row sowing
The standard equipment of the seeder includes 8 or 12 sets drill pipes, which are used for row sowing. When sowing in rows ,metal outlets in the form of tubes are installed at the end of the seed tubes.
The advantage of row-sowing rice is that the rice grows in rows and strips, with good light and ventilation, and high yield.
Item | Unit | Design value | ||
Type NO. | / | 2BDGS-08(T) | 2BDGS-10(T) | 2BDGS-12(T) |
Structure Type | / | 3-point linkage mounted | ||
Supporting Power | HP | Matching paddy field tractor≥30HP | ||
Dimension(Lxwxh) | cm | 92*200*88 | 92*250*88 | 92*300*88 |
Sowing Type | / | Drill seeding | ||
Sowing Rows | row | 8 | 10 | 12 |
Working Speed Range | km/h | 2-5 | ||
Row Spacing | cm | 25(Not adjustable) | ||
Seed-Metering Device Type | / | Seed-metering roller+pneumatic delivery | ||
Seed-Metering Device Qty | pcs | 1 | ||
Seed Hopper Capacity | L | 75 | 100 | 100 |
Seed Rate Adjustment Method | / | Realized precision sowing through intelligent precision electric drive control system and touch screen tablet control,digital intelligent input,radar speed measurement synchronous control,detection automatic variable adjustment | ||
Sowing Transmission Type | / | Stepper motor | ||
Seeding Trencher Qty Type | pcs | 8 | 10 | 12 |
Seed Blockage Monitor, | / | √ | ||
Sowing Rows Adjustable Type | / | Row-closed plug patch | ||
Conveying Device Type | / | Corrugated plastic pipe | ||
Weight | kg | 135 | 145 | 155 |
Seed Rate Range | kg/ha | 7.5-600 | ||
Working Efficiency | ha/h | 0.4-1 | 0.5-1.3 | 0.6-1.5 |
Note:It can be equipped with a fertilizing function,and the volume and row number of the fertilizing box are the same as those for sowing |
Item | Unit | Design value | ||
Type NO. | / | 2BDGS-08(T) | 2BDGS-10(T) | 2BDGS-12(T) |
Structure Type | / | 3-point linkage mounted | ||
Supporting Power | HP | Matching paddy field tractor≥30HP | ||
Dimension(Lxwxh) | cm | 92*200*88 | 92*250*88 | 92*300*88 |
Sowing Type | / | Drill seeding | ||
Sowing Rows | row | 8 | 10 | 12 |
Working Speed Range | km/h | 2-5 | ||
Row Spacing | cm | 25(Not adjustable) | ||
Seed-Metering Device Type | / | Seed-metering roller+pneumatic delivery | ||
Seed-Metering Device Qty | pcs | 1 | ||
Seed Hopper Capacity | L | 75 | 100 | 100 |
Seed Rate Adjustment Method | / | Realized precision sowing through intelligent precision electric drive control system and touch screen tablet control,digital intelligent input,radar speed measurement synchronous control,detection automatic variable adjustment | ||
Sowing Transmission Type | / | Stepper motor | ||
Seeding Trencher Qty Type | pcs | 8 | 10 | 12 |
Seed Blockage Monitor, | / | √ | ||
Sowing Rows Adjustable Type | / | Row-closed plug patch | ||
Conveying Device Type | / | Corrugated plastic pipe | ||
Weight | kg | 135 | 145 | 155 |
Seed Rate Range | kg/ha | 7.5-600 | ||
Working Efficiency | ha/h | 0.4-1 | 0.5-1.3 | 0.6-1.5 |
Note:It can be equipped with a fertilizing function,and the volume and row number of the fertilizing box are the same as those for sowing |